Pool hashrate (60min avg)
loading...
Block reward
50 BC2 ≈ $44.39
Work generated since last block
loading...
Network hashrate
28.93 PH/s
Network difficulty
38.02 G

Hashrate last 24h

Best share

Last found blocks

Luck 103% (avg from last 80 blocks)
Block height Found at Miner Share diff Pool luck
icon 49044 20.10.2025, 22:06:37 bc1qq...p2wc0 39.11 G 23%
icon 49041 20.10.2025, 15:43:46 bc1q4...lrzuu 44.13 G 23%
icon 49039 20.10.2025, 08:18:40 bc1q4...lrzuu 53.94 G 81%
icon 49034 20.10.2025, 00:44:27 Ticket mining: 59RLN5RL 139.77 G -
icon 49030 19.10.2025, 18:34:01 bc1q3...hukuy 40.74 G 22%
icon 49028 19.10.2025, 16:16:17 bc1q6...6hhue 75.99 G 8%
icon 49027 19.10.2025, 16:13:42 bc1q4...lrzuu 183.61 G 41%
icon 49026 19.10.2025, 15:59:49 bc1q6...6hhue 80.92 G 91%
icon 49025 19.10.2025, 15:25:51 bc1q6...6hhue 51.14 G 83%
icon 49024 19.10.2025, 15:08:13 bc1q6...6hhue 103.56 G 90%
icon 49021 19.10.2025, 14:49:52 bc1q6...6hhue 51.12 G 95%
icon 49020 19.10.2025, 14:28:38 bc1q6...6hhue 62.08 G 10%
icon 49019 19.10.2025, 14:25:45 bc1q6...6hhue 105.73 G 5%
icon 49018 19.10.2025, 14:24:43 bc1ql...cp9rm 484.43 G 76%
icon 49017 19.10.2025, 14:10:24 bc1q6...6hhue 74 G 142%
icon 49016 19.10.2025, 13:44:50 bc1q6...6hhue 85.34 G 7%
icon 49015 19.10.2025, 13:42:53 bc1q6...6hhue 52.02 G 102%
icon 49013 19.10.2025, 13:19:15 bc1q6...6hhue 76.26 G 253%
icon 49006 19.10.2025, 01:19:15 bc1q6...6hhue 61.25 G 17%
icon 49005 19.10.2025, 01:14:37 bc1q6...6hhue 48.78 G 5%
icon 49004 19.10.2025, 01:13:02 bc1q6...6hhue 55.87 G 135%
icon 49003 19.10.2025, 00:25:54 bc1q6...6hhue 66.32 G 232%
icon 49001 18.10.2025, 22:52:32 bc1q6...6hhue 48.81 G 32%
icon 49000 18.10.2025, 22:42:34 bc1q6...6hhue 365.81 G 103%
icon 48997 18.10.2025, 13:10:10 bc1qp...j0vag 108.25 G 83%
icon 48996 18.10.2025, 10:28:52 Ticket mining: UGYRQ36N 38.26 G -
icon 48990 18.10.2025, 00:55:39 Ticket mining: F0TDFG9F 167.9 G -
icon 48987 17.10.2025, 21:43:20 bc1q4...lrzuu 40.24 G 171%
icon 48972 16.10.2025, 07:53:02 bc1q4...jpyms 98.66 G 52%
icon 48966 16.10.2025, 02:22:13 bc1qn...jey23 59.22 G 12%
icon 48964 15.10.2025, 23:59:50 bc1q2...cxte6 38.7 G 33%
icon 48963 15.10.2025, 16:46:38 bc1q9...9q7q0 416.41 G 345%
icon 48956 15.10.2025, 01:50:46 bc1qj...5598z 88.45 G 195%
icon 48938 13.10.2025, 22:09:14 bc1q2...cxte6 51.62 G 6%
icon 48936 13.10.2025, 21:02:22 bc1q4...jpyms 413.41 G 23%
icon 48934 13.10.2025, 19:42:03 bc1q2...u9d8x 410.94 T 17%
icon 48933 13.10.2025, 17:52:22 bc1q4...lrzuu 72.35 G 198%
icon 48910 12.10.2025, 13:25:07 bc1qf...2gfh6 81.93 G 51%
icon 48907 12.10.2025, 12:53:09 bc1qs...aw287 112.02 G 46%
icon 48904 12.10.2025, 11:57:09 bc1q4...hvrqc 154.39 G 103%
icon 48903 12.10.2025, 11:21:23 Ticket mining: M4SDKQIO 116.75 G -
icon 48895 12.10.2025, 01:42:59 bc1q2...gk258 83.96 G 143%
icon 48892 11.10.2025, 18:34:42 bc1qx...an4kf 46.08 G 237%
icon 48886 11.10.2025, 14:16:48 bc1qs...aw287 46.12 G 37%
icon 48883 11.10.2025, 13:51:48 bc1q4...hvrqc 474.1 G 145%
icon 48881 11.10.2025, 08:14:55 bc1q2...gk258 261.6 G 196%
icon 48877 11.10.2025, 05:49:01 bc1qs...aw287 64.1 G 143%
icon 48871 11.10.2025, 04:30:38 bc1q0...5lggq 72.5 G -
icon 48870 11.10.2025, 04:30:37 bc1q0...5lggq 69.81 G 291%
icon 48864 10.10.2025, 23:57:03 bc1qs...aw287 65.01 G 152%
icon 48863 10.10.2025, 23:56:37 Ticket mining: W4ZD8ULG 130.65 G -
icon 48859 10.10.2025, 20:14:50 bc1qc...vt9k3 66.91 G 229%
icon 48847 10.10.2025, 11:10:53 bc1qs...aw287 185.9 G 17%
icon 48845 10.10.2025, 10:55:25 bc1qs...aw287 54.56 G 92%
icon 48842 10.10.2025, 09:45:21 bc1qs...aw287 201.38 G 35%
icon 48841 10.10.2025, 09:26:15 bc1qs...aw287 51.71 G 34%
icon 48840 10.10.2025, 09:08:34 bc1qs...aw287 39.62 G 89%
icon 48838 10.10.2025, 08:13:57 bc1qs...aw287 46.53 G 14%
icon 48837 10.10.2025, 08:08:37 bc1qs...aw287 49.33 G 89%
icon 48829 09.10.2025, 23:39:32 bc1qq...rxf3q 40.57 G 1%
icon 48828 09.10.2025, 23:33:35 bc1qq...rxf3q 147.87 G 227%
icon 48824 09.10.2025, 16:13:07 bc1qn...pxsrh 74.8 G 5%
icon 48823 09.10.2025, 16:03:39 bc1q4...jpyms 327 G 19%
icon 48822 09.10.2025, 14:17:49 bc1qp...ka6ll 54.74 G 128%
icon 48820 09.10.2025, 11:52:09 bc1qx...tk5ry 54 G 169%
icon 48815 09.10.2025, 08:09:19 bc1q4...jpyms 148.37 G 14%
icon 48814 09.10.2025, 08:04:19 bc1q4...jpyms 133.9 G 20%
icon 48813 09.10.2025, 07:57:44 bc1q4...jpyms 83.86 G 85%
icon 48803 09.10.2025, 02:26:30 bc1qx...an4kf 107.18 G 72%
icon 48772 08.10.2025, 16:55:47 bc1qn...2h58v 234.54 G 79%
icon 48765 08.10.2025, 06:20:29 bc1qu...ffdar 46.79 G 146%
icon 48749 07.10.2025, 13:35:30 bc1qu...ffdar 51.64 G 459%
icon 48745 07.10.2025, 08:20:23 bc1qs...6vtj5 69.68 G 7%
icon 48740 07.10.2025, 05:08:11 18wnm...WpovP 272.31 G 4%
icon 48736 07.10.2025, 03:11:19 1NKTt...86eRo 134.06 G 30%
icon 48721 06.10.2025, 17:32:56 bc1q2...gk258 120.96 G 64%
icon 48719 06.10.2025, 17:02:53 bc1q2...v4xw4 68.39 G 165%
icon 48718 06.10.2025, 16:17:02 Ticket mining: QH6WTTO4 84.44 G -
icon 48717 06.10.2025, 16:15:14 Ticket mining: QH6WTTO4 77.49 G -
icon 48715 06.10.2025, 15:13:41 bc1qs...6vtj5 106.4 G 192%
icon 48700 06.10.2025, 10:06:10 Ticket mining: 2PKQKAH6 43 G -
icon 48697 06.10.2025, 09:32:04 bc1q6...j9c4w 136 G 340%
icon 48693 06.10.2025, 08:10:04 Ticket mining: X3HPER4Z 61.29 G -
icon 48678 06.10.2025, 01:22:13 Ticket mining: RSLZV05Z 43.04 G -
icon 48675 06.10.2025, 00:23:27 bc1qu...ffdar 45.28 G 247%
icon 48666 05.10.2025, 18:36:51 Ticket mining: 3AUEXNX0 56.46 G -
icon 48651 05.10.2025, 14:18:37 Ticket mining: 4PL1RYK0 115.48 G -
icon 48649 05.10.2025, 13:29:55 bc1qu...ffdar 116.48 G 57%
icon 48649 (Orphan block) 05.10.2025, 13:29:55 Ticket mining: 4PL1RYK0 333.35 G -
icon 48648 05.10.2025, 13:21:08 Ticket mining: 4PL1RYK0 126.62 G -
icon 48640 05.10.2025, 10:29:15 Ticket mining: 8VLMGZY6 82.34 G -
icon 48639 05.10.2025, 10:15:57 Ticket mining: UJBJVLXD 2.19 T -
icon 48638 05.10.2025, 10:15:47 bc1qk...k7u4n 48.74 G 66%
icon 48637 05.10.2025, 09:31:21 Ticket mining: UZ1O893R 75.43 G -
icon 48635 05.10.2025, 07:58:38 Ticket mining: UZ1O893R 80.1 G -
icon 48634 05.10.2025, 07:30:06 bc1qu...ffdar 69.88 G 11%
icon 48633 05.10.2025, 07:12:57 bc1q2...gk258 1.07 T 540%
icon 48601 (Orphan block) 04.10.2025, 22:58:31 Ticket mining: ILAT8IB4 99.32 G -
icon 48592 04.10.2025, 21:30:48 bc1q2...v4xw4 305.77 G 130%
icon 48545 04.10.2025, 18:06:29 bc1q5...ly85n 113.74 G 9%