We just launched new version of our website and we are looking for feedback. If you have any suggestions or comments please join our Telegram and let us know.

icon

Bitcoin Active

Block reward
3.19 BTC
~ $337990.15
Difficulty
126.41 T
Network Hashrate
884.09 EH/s
icon

BitcoinCash Active

Block reward
3.13 BCH
~ $1410.24
Difficulty
525.74 G
Network Hashrate
3.44 EH/s
icon

eCash Active

Block reward
1812795 XEC
~ $34.48
Difficulty
12.58 G
Network Hashrate
95.1 PH/s
icon

Digibyte Active

Block reward
296.7 DGB
~ $2.27
Difficulty
1.09 G
Network Hashrate
50.81 PH/s
GPU kawpow
icon

Ravencoin Active

Block reward
2500.04 RVN
~ $37.12
Difficulty
64.08 K
Network Hashrate
4.75 TH/s

Do you prefer stable and predictable income?

Check out our PPS+ payout scheme that pays you regularly

  • Automatic payouts every hour
  • Withdrawal starting at $0.01
  • No registration needed

Curious about your chances of hitting the block?
Check out our probability cauculator

If you are new to the topic of crypto mining we recommend reading this short article
How does cryptocurrency mining work

Last found blocks

Block height Found at Miner Share diff
icon 21621007 24.06.2025, 20:49:32 dgb1qn2c7e0nnk4j0s7nr2edv956fdmxkyaylglp4mg 4.84 G
icon 21620902 24.06.2025, 20:22:11 dgb1qn2c7e0nnk4j0s7nr2edv956fdmxkyaylglp4mg 11.16 G
icon 21620668 24.06.2025, 19:21:04 dgb1qn2c7e0nnk4j0s7nr2edv956fdmxkyaylglp4mg 1.16 G
icon 21620092 24.06.2025, 16:57:53 dgb1qn2c7e0nnk4j0s7nr2edv956fdmxkyaylglp4mg 3.44 G
icon 21619754 24.06.2025, 15:35:00 dgb1qn2c7e0nnk4j0s7nr2edv956fdmxkyaylglp4mg 2.92 G
icon 21619682 24.06.2025, 15:14:56 dgb1qn2c7e0nnk4j0s7nr2edv956fdmxkyaylglp4mg 7.77 G
icon 21619567 24.06.2025, 14:47:15 dgb1qn2c7e0nnk4j0s7nr2edv956fdmxkyaylglp4mg 6.84 G
icon 21619451 24.06.2025, 14:17:23 DLPuB5S57N3TUrcDU2qdw6vRCkmDHcCjk9 1.06 G
icon 21619392 24.06.2025, 14:07:07 dgb1qn2c7e0nnk4j0s7nr2edv956fdmxkyaylglp4mg 1.32 G
icon 21619040 24.06.2025, 12:32:48 DU92MDvdpqd4YScrTCsEHgsBU7CH2kYoiL 1.11 G
icon 21618921 24.06.2025, 12:03:39 DU92MDvdpqd4YScrTCsEHgsBU7CH2kYoiL 2.29 G
icon 21618885 24.06.2025, 11:56:01 dgb1qn2c7e0nnk4j0s7nr2edv956fdmxkyaylglp4mg 1.16 G
icon 21618826 24.06.2025, 11:39:03 dgb1qn2c7e0nnk4j0s7nr2edv956fdmxkyaylglp4mg 1.77 G
icon 21618430 24.06.2025, 10:05:02 dgb1qn2c7e0nnk4j0s7nr2edv956fdmxkyaylglp4mg 18.33 G
icon 21618315 24.06.2025, 09:41:02 dgb1qn2c7e0nnk4j0s7nr2edv956fdmxkyaylglp4mg 1.33 G
icon 21617986 24.06.2025, 08:12:53 dgb1qn2c7e0nnk4j0s7nr2edv956fdmxkyaylglp4mg 54.5 G
icon 21617874 24.06.2025, 07:43:55 dgb1qepm29xyvrtse9tuxh85xaedkn9v3d0jelf9lzn 5.46 G
icon 21617287 24.06.2025, 05:20:23 dgb1qn2c7e0nnk4j0s7nr2edv956fdmxkyaylglp4mg 11.95 G
icon 21617272 24.06.2025, 05:16:35 dgb1qn2c7e0nnk4j0s7nr2edv956fdmxkyaylglp4mg 1.11 G
icon 21617136 24.06.2025, 04:41:54 dgb1qn2c7e0nnk4j0s7nr2edv956fdmxkyaylglp4mg 16.67 G

Rewards go directly to your wallet

By mining cryptocurrencies on minemine.online, you have full visibility into every mined block, ensuring complete transparency and control over the mining process. Additionally, your wallet address is automatically included in the coinbase transaction, meaning that as soon as a block is mined, the reward goes directly to you. This guarantees that your earnings are always under your control.

Other features

  • Personalized coinbase message
  • Custom share difficulty
  • Private mode
  • Email notifications