We just moved from minemine.online to letsmine.it domain. Please update stratum address in your miners accordingly.

icon

Bitcoin Active

Block reward
3.16 BTC
~ $370866.46
Difficulty
127.62 T
Network Hashrate
902.6 EH/s
icon

BitcoinCash Active

Block reward
3.13 BCH
~ $1770.55
Difficulty
597.78 G
Network Hashrate
4.47 EH/s
icon

eCash Active

Block reward
1812683 XEC
~ $39.17
Difficulty
12.82 G
Network Hashrate
94.21 PH/s
icon

Digibyte Active

Block reward
293.39 DGB
~ $2.55
Difficulty
1.14 G
Network Hashrate
53.84 PH/s
GPU kawpow
icon

Ravencoin Active

Block reward
2501.22 RVN
~ $36.32
Difficulty
60.65 K
Network Hashrate
4.54 TH/s
Block reward
25.26 FB
~ $10.75
Difficulty
14.2 T
Network Hashrate
813.61 EH/s

Do you prefer stable and predictable income?

Check out our PPS+ payout scheme that pays you regularly

  • Automatic payouts every hour
  • Withdrawal starting at $0.01
  • No registration needed

Curious about your chances of hitting the block?
Check out our probability cauculator

If you are new to the topic of crypto mining we recommend reading this short article
How does cryptocurrency mining work

Last found blocks

Block height Found at Miner Share diff
icon 21828983 30.07.2025, 21:14:18 DN1RaCdz8Gte7ksz4Lc4AhZwKhr6ZkeUFR 8.16 G
icon 21826819 30.07.2025, 12:12:47 DFenCkTcmMCAhyCjyWPx21wMuUMKKEkUwr 7.59 G
icon 3953753 30.07.2025, 06:44:23 RUcjKsSmmYZA2aXhvZZBNrM7n4h1Mk2VT1 403.39 K
icon 21825084 30.07.2025, 04:58:43 DFenCkTcmMCAhyCjyWPx21wMuUMKKEkUwr 946.74 M
icon 21823709 29.07.2025, 23:18:40 D6V1QzFNYbmVrqDaePBSkrVdDerhSg5wpk 6.02 G
icon 3953052 29.07.2025, 19:26:04 RUcjKsSmmYZA2aXhvZZBNrM7n4h1Mk2VT1 70.66 K
icon 3952902 29.07.2025, 16:40:02 RDDaENPJTdvCA7YkMGe7RVU3uVJNZno2wu 1.79 M
icon 3952894 29.07.2025, 16:32:13 RDDaENPJTdvCA7YkMGe7RVU3uVJNZno2wu 70.88 K
icon 3952893 29.07.2025, 16:30:28 RDDaENPJTdvCA7YkMGe7RVU3uVJNZno2wu 340.02 K
icon 21820318 29.07.2025, 09:14:15 DN1RaCdz8Gte7ksz4Lc4AhZwKhr6ZkeUFR 5.59 G
icon 21820012 29.07.2025, 07:58:02 DN1RaCdz8Gte7ksz4Lc4AhZwKhr6ZkeUFR 2.02 G
icon 909219 29.07.2025, 00:05:18 bitcoincash:qqtcx4ek2cyc4slytm4zvsz3pmvzgkvp5ypw7c38w5 1.18 T
icon 907580 28.07.2025, 15:22:55 ecash:qz765dmmetmrqpg7gc4qk6una7kq9hzxhu85gmahg9 50.34 G
icon 21813750 28.07.2025, 05:52:13 DFenCkTcmMCAhyCjyWPx21wMuUMKKEkUwr 2.04 G
icon 907510 28.07.2025, 04:14:08 qr7tdpdu8rj05v065vgql5qkq4tjdt2dmsdrqjet0s 31.46 G
icon 907509 28.07.2025, 04:05:17 ecash:qz765dmmetmrqpg7gc4qk6una7kq9hzxhu85gmahg9 17.01 G
icon 3950132 27.07.2025, 18:14:29 RDDaENPJTdvCA7YkMGe7RVU3uVJNZno2wu 211.33 K
icon 21809383 27.07.2025, 11:50:20 dgb1qz4672vu5wvhr50ehjy9nj8q0a4qc9h9eawv90m 1.24 G
icon 21807573 27.07.2025, 04:21:28 DN1RaCdz8Gte7ksz4Lc4AhZwKhr6ZkeUFR 981.88 M
icon 21807285 27.07.2025, 03:07:45 DN1RaCdz8Gte7ksz4Lc4AhZwKhr6ZkeUFR 801.37 M

Rewards go directly to your wallet

By mining cryptocurrencies on letsmine.it, you have full visibility into every mined block, ensuring complete transparency and control over the mining process. Additionally, your wallet address is automatically included in the coinbase transaction, meaning that as soon as a block is mined, the reward goes directly to you. This guarantees that your earnings are always under your control.

Other features

  • Personalized coinbase message
  • Custom share difficulty
  • Private mode
  • Email notifications