We just launched new version of our website and we are looking for feedback. If you have any suggestions or comments please join our Telegram and let us know.

icon

Bitcoin Active

Block reward
3.14 BTC
~ $344342.92
Difficulty
126.98 T
Network Hashrate
934.72 EH/s
icon

BitcoinCash Active

Block reward
3.13 BCH
~ $1322.74
Difficulty
482.02 G
Network Hashrate
3.39 EH/s
icon

eCash Active

Block reward
1812940 XEC
~ $40.39
Difficulty
13.98 G
Network Hashrate
103.15 PH/s
icon

Digibyte Active

Block reward
300.05 DGB
~ $2.76
Difficulty
1.59 G
Network Hashrate
75.8 PH/s
GPU kawpow
icon

Ravencoin Active

Block reward
2500.01 RVN
~ $47.05
Difficulty
59.04 K
Network Hashrate
4.34 TH/s

Do you prefer stable and predictable income?

Check out our PPS+ payout scheme that pays you regularly

  • Automatic payouts every hour
  • Withdrawal starting at $0.01
  • No registration needed

Curious about your chances of hitting the block?
Check out our probability cauculator

If you are new to the topic of crypto mining we recommend reading this short article
How does cryptocurrency mining work

Last found blocks

Block height Found at Miner Share diff
icon 21537954 10.06.2025, 12:04:14 DN1RaCdz8Gte7ksz4Lc4AhZwKhr6ZkeUFR 1.75 G
icon 900635 10.06.2025, 08:04:13 17K2eWNKRRpwrRYb17wM79miZcbrP1czX6 31.69 G
icon 21536260 10.06.2025, 04:58:54 DN1RaCdz8Gte7ksz4Lc4AhZwKhr6ZkeUFR 3.7 G
icon 900614 10.06.2025, 04:04:45 Ticket mining: BL7CE0S3 55.38 G
icon 900559 09.06.2025, 19:08:46 Ticket mining: BL7CE0S3 49.79 G
icon 21533485 09.06.2025, 17:34:11 D7KGvE14umzkgwGEMNhKAwxjZfV9QcGWQV 917 M
icon 900542 09.06.2025, 16:58:27 ecash:qz765dmmetmrqpg7gc4qk6una7kq9hzxhu85gmahg9 22.9 G
icon 900518 09.06.2025, 12:37:37 Ticket mining: W6UK7BSR 20.58 G
icon 21531603 09.06.2025, 09:49:16 DLPuB5S57N3TUrcDU2qdw6vRCkmDHcCjk9 1.09 G
icon 900504 09.06.2025, 09:30:58 Ticket mining: W6UK7BSR 41.59 G
icon 21530876 09.06.2025, 06:46:15 DJ6zLfqQ8WfYAmsdZDFEXqEvsjao1mLFW4 3.6 G
icon 21530822 09.06.2025, 06:33:47 digibyte:dgb1qn9k0skknldrtpmq6fd5r4kns8hgkx447rlextt 1.6 G
icon 21528804 08.06.2025, 22:09:56 D7VbsZRD3VH9qG9rnXLncvMRVz1irVvnXR 2.45 G
icon 21528062 08.06.2025, 19:03:33 DN1RaCdz8Gte7ksz4Lc4AhZwKhr6ZkeUFR 3.32 G
icon 21527808 08.06.2025, 17:58:46 DJ6zLfqQ8WfYAmsdZDFEXqEvsjao1mLFW4 2.46 G
icon 21527796 08.06.2025, 17:55:52 D7VbsZRD3VH9qG9rnXLncvMRVz1irVvnXR 3.38 G
icon 21527684 08.06.2025, 17:26:11 D7VbsZRD3VH9qG9rnXLncvMRVz1irVvnXR 4.69 G
icon 21527673 08.06.2025, 17:24:35 DN1RaCdz8Gte7ksz4Lc4AhZwKhr6ZkeUFR 1.36 G
icon 21527645 08.06.2025, 17:18:35 DJ6zLfqQ8WfYAmsdZDFEXqEvsjao1mLFW4 5.69 G
icon 21527556 08.06.2025, 16:57:24 DJ6zLfqQ8WfYAmsdZDFEXqEvsjao1mLFW4 943.97 M

Rewards go directly to your wallet

By mining cryptocurrencies on minemine.online, you have full visibility into every mined block, ensuring complete transparency and control over the mining process. Additionally, your wallet address is automatically included in the coinbase transaction, meaning that as soon as a block is mined, the reward goes directly to you. This guarantees that your earnings are always under your control.

Other features

  • Personalized coinbase message
  • Custom share difficulty
  • Private mode
  • Email notifications